INSTITUTIONAL ACCREDITATION
From March 13 to 15, 2024, for a period of 5 years, KazADI successfully passed institutional accreditation at the Independent Kazakhstan Accreditation Center (hereinafter referred to as IKAC).
Certificate of International Institutional Accreditation
SPECIALIZED (PROGRAMMATIC) ACCREDITATION
| № | Name of the eductaional program | Accreditation Agency | Term | Start of validity period | End of validity period |
|---|---|---|---|---|---|
| 1 | 6B04101 Economics | НААР/IAAR | 5 years | 4/28/2023 | 4/27/2028 |
| 2 | 6B04103 Accounting and Audit | НААР/IAAR | 5 years | 4/28/2023 | 4/27/2028 |
| 3 | 6B06106 Information Systems | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 4 | 6B07107 Transport, Equipment and Technologies | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 5 | 6B07108 Mechatronics in Automotive Engineering | IKAC | 5 years | 6/22/2023 | 6/21/2028 |
| 6 | 6B07308 Construction | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 7 | 6B07309 Production of Construction Materials and Structure | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 8 | 6B07311 Road and Airfield Construction | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 9 | 6B07312 Bridge anf Tunnel Construction | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 10 | 6B07313 Oil and Gas Pipeline and Storage Facility Construction | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 11 | 6B11313 Traffic Management | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 12 | 6B11314 Transport Logistics and Transportation Organization | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 13 | 7M04101 Economics | IKAC | 5 years | 4/5/2024 | 4/4/2029 |
| 14 | 7M07104 Transport, Equipment and Technologies | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 15 | 7M07308 Construction | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 16 | 7M07314 Road and Airfield Construction | НААР/IAAR | 3 years | 6/10/2022 | 6/9/2025 |
| 17 | 7M11313 Organization of transportation, traffic and transport operation | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 18 | 8D07103 Transport, Transport Equipment and Technologies | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
| 19 | 8D07301 Transport Construction | НААР/IAAR | 5 years | 4/28/2023 | 4/27/2028 |
| 20 | 8D11305 Organization of transportation, traffic and transport operation | НААР/IAAR | 5 years | 6/11/2021 | 6/10/2026 |
INSTITUTE RANKING
1. National rankings of universities in Kazakhstan
In one of the national rankings of the leading technical universities in Kazakhstan for 2024, KazADI took 15th place out of 35 participating universities with a final score of 35.93 out of 100. This ranking includes the academic part, surveys of employers, students, and alumni.
2. International/online rankings
According to EduRank (or similar platforms), Kazakh Automobile and Highway Institute is ranked approximately №12,700+ out of more than 14,000 universities in the world, about **№5,200+ in Asia, about №90-100 in Kazakhstan, and approximately №34 in Almaty among all universities in the city.
EDUCATIONAL PROGRAM RANKING

